Annual Requirement
Back
- Non-Recurring
| PARTICULARS | QUANTITY | COST (Rs.) |
| CLOTHING |
| Summer |
| Dress | 02 nos. | 400 |
| Innerwear | 03 nos. | 150 |
| Scarves | 01 no. | 40 |
| Socks | 02 pairs | 30 |
| Total | 620 |
| Winter |
| Thermals | 01 no. | 250 |
| Sweaters | 01 no. | 250 |
| Overcoat (pheran) | 01 no. | 600 |
| Dress | 01 no. | 250 |
| Socks | 01 pair | 20 |
| Scarves | 02 pairs | 80 |
| Total | 1450 |
| Nightwear * | 02 nos | |
| School Uniform | 02 nos | 500 |
| Other Accessories | | |
| Shoes (slippers-1, shoes-2, wintershoes-1) | 04 nos | 400 |
| Handkerchiefs | 03 nos | 15 |
| Broaches | 05 nos | 15 |
| Total | 430 |
| BEDDING (for 3 years.) ** |
| Mattress (pillow, mattress cover, bedsheet) | 01 nos | 300 |
| Razai(lihaf) | 01 nos | 300 |
| Blanket | 02 nos | 200 |
| Total | 800 |
| STUDY MATERIAL |
| School bag | 01 nos | 350 |
| Note books | 50 nos | 600 |
| Textbooks | 05 nos | 1650 |
| Geometry box | 01 nos | 50 |
| Pencils | 24 nos | 100 |
| Erasers | 10 nos | 40 |
| Trunk *** | 01 nos | 600 |
| Material For Additional Educational Activities | 500 |
| Total | 3890 |
- Recurring
| PARTICULARS | QUANTITY | COST (Rs.) |
| FOOD |
| Tea | 02cups/day x 1 | 03 |
| Bread (kashmiri roti) | 02 nos /day x 1 | 04 |
| Biscuits | 03 pcs/day x 1 | 03 |
| Lunch (Rice+2 vegetables) | 01 time/day x 7 | 09 |
| Dinner (Rice + 2 vegetables) | 01 time/day x 7 | 09 |
| Fruits | 02 |
| Total (/Day) | 30 |
| Total (365 days x Rs.30) | 10950 |
| TOILETERIES |
| Soaps | 12 nos | 180 |
| Detergents | 06 nos | 120 |
| Cold cream | 06 nos | 85 |
| Hair oil | 85 |
| Comb | 01 nos | 15 |
| Talcum powder | 75 |
| Total | 560 |
|
| GRAND TOTAL | 19200 |
Note:
Nightwear*: Subject to availability of funds or if a donor offers in kind
Bedding** : Includes one time making of bedding and 2yrs maintenance
Trunk*** : Includes one time making and 2yrs maintenance